losgedackelt – on a fairy-tale trail with Rosalie, three hazelnuts & co.
· Organiser: Lößnitzgrundbahn – SDG mbH railway company · Dresden Elbe Region
Description
Together with dachshund Rosalie, the hiking guide takes you on a fairy-tale trail through the Moritzburg pond landscape.
On this guided hike, you immerse yourself with her in the enchanting world of what is probably the most beautiful fairy tale of the Christmas season – “Three Wishes for Cinderella” (Drei Haselnüsse für Aschenbrödel). Approach the fairy tale in a completely different way: can you actually find hazelnuts and other fruits of the forest in Moritzburg? What was the royal hunt really like? Which animal matches the headdress of the wicked stepmother? Are grey horses actually always white? And what does a dachshund have to do with Rosalie?
All these questions are answered on the magical nature and landscape tour “On fairy-tale trails with Rosalie, three hazelnuts & co.” in Moritzburg.
Location
Programme
- Meeting point 10:00, Kulturlandschaft Moritzburg - tourist information, Schloßallee 3B, 01468 Moritzburg
- Guided hike and nature tour
- Route 4.5 km / duration approx. 2 hours
- Why not take the Lößnitzgrundbahn to Moritzburg to get there
- Return journey on the Lößnitzgrundbahn possible
Services at a glance
- guided hike in the Moritzburg area
Price
| per person | 11,00 € |
Information and booking
losgedackelt, Kati Schmidt
Telephone 0173 7429964
kontakt@losgedackelt.de
www.losgedackelt.de
Timetable 2026
Extract from the timetable from 2026.
| Operating days | daily | daily | daily | daily | X / Y | |
|---|---|---|---|---|---|---|
| Radebeul Ost | 0,0 | 08.56 | 10.26 | 13.26 | 14.56 | 17.56 |
| Weißes Roß | 1,6 | 09.03 | 10.33 | 13.33 | 15.03 | 18.03 |
| Lößnitzgrund | 3,5 | 09.10 | 10.40 | 13.40 | 15.10 | 18.10 |
| Friedewald Hp | 4,8 | 09.14 | 10.44 | 13.44 | 15.14 | 18.14 |
| Friedewald Bad | 6,1 | 09.19 | 10.49 | 13.49 | 15.19 | 18.19 |
| Moritzburg | 8,6 | 09.25 | 10.55 | 13.55 | 15.25 | 18.25 |
| - | 10.57 | - | 15.27 | - | ||
| Cunnertswalde | 10,3 | - | 11.03 | - | 15.32 | - |
| Bärnsdorf | 11,6 | - | 11.07 | - | 15.37 | - |
| Berbisdorf | 13,9 | - | 11.13 | - | 15.43 | - |
| Berbisdorf Anbau | 15,2 | - | 11.16 | - | 15.46 | - |
| Radeburg | 16,6 | - | 11.21 | - | 15.51 | - |
| X runs 28.03. to 01.11.26 only Sat, Sun and on Saxon public holidays and on 15.05.26, Y runs from 26.11. to 12.12.26 only Thu, Fri, Sat | ||||||
| Operating days | daily | daily | daily | daily | X / Y | |
|---|---|---|---|---|---|---|
| Radeburg | 16,6 | - | 11.36 | - | 16.06 | - |
| Berbisdorf An. | 15,2 | - | 11.41 | - | 16.11 | - |
| Berbisdorf | 13,9 | - | 11.45 | - | 16.15 | - |
| Bärnsdorf | 11,6 | - | 11.52 | - | 16.22 | - |
| Cunnertswalde | 10,3 | - | 11.56 | - | 16.26 | - |
| Moritzburg | 8,6 | - | 12.01 | - | 16.31 | - |
| 09.33 | 12.03 | 14.03 | 16.33 | 18.33 | ||
| Friedewald B. | 6,1 | 09.40 | 12.10 | 14.10 | 16.40 | 18.40 |
| Friedewald Hp | 4,8 | 09.44 | 12.14 | 14.14 | 16.44 | 18.44 |
| Lößnitzgrund | 3,5 | 09.48 | 12.18 | 14.18 | 16.48 | 18.48 |
| Weißes Roß | 1,6 | 09.55 | 12.25 | 14.25 | 16.55 | 18.55 |
| Radebeul Ost | 0,0 | 10.00 | 12.30 | 14.30 | 17.00 | 19.00 |
| X runs 28.03. to 01.11.26 only Sat, Sun and on Saxon public holidays and on 15.05.26, Y runs from 26.11. to 12.12.26 only Thu, Fri, Sat | ||||||
Fares
Extract from the fare table (valid from 01.01.2026).
| Stage 1 | Stage 2 | Stage 3 | |||
| Single ticket | Adult | single | 03,30 | 06,50 | 09,90 |
| return | 06,60 | 13,00 | 19,80 | ||
| Child 6-14 years | single | 01,70 | 03,30 | 05,00 | |
| return | 03,40 | 06,60 | 10,00 | ||
| Family ticket | 2 adults 1 - 4 children | single | 07,50 | 14,70 | 22,30 |
| return | 15,00 | 29,40 | 44,60 | ||
| Day ticket | Adult | 22,10 | |||
| Child | 11,20 | ||||
| Family day ticket 2 adults 1 - 4 children | 50,40 | ||||
| Deutschland-Ticket (58 €) SDG-Historik supplement | Adult day ticket | 12,00 | |||
| 5-trip ticket | Adult | 5 single journeys | 13,20 | 26,00 | 39,60 |
| Child 6-14 years | 5 single journeys | 06,80 | 13,20 | 20,00 | |
| Group ticket | from 10 people | single | 03,00 | 05,90 | 08,90 |
| return | 06,00 | 11,80 | 17,80 | ||
| from 20 people | single | 02,60 | 05,20 | 07,90 | |
| return | 05,20 | 10,40 | 15,80 | ||