Fichtelbergbahn© SDG Sächsische Dampf- eisenbahngesellschaft mbH - Fichtelbergbahn
Workshop tour of the Oberwiesenthal locomotive works
· Organiser: Fichtelbergbahn – SDG mbH (Fichtelberg Railway) · Ore Mountains
Fichtelbergbahn© SDG Sächsische Dampf- eisenbahngesellschaft mbH - Fichtelbergbahn
Description
Have you always wanted to see inside a locomotive workshop?
You can take a look behind the scenes when a steam locomotive is due for its general overhaul and has been dismantled into all its assemblies and individual parts. See what it looks like when the steam locomotives are washed out on "Plantag" (scheduled maintenance day), as the locomotive fitters and drivers call it. Our steam locomotives remain continuously in steam for 30 days. After that they are allowed a short rest. During this time the inspection openings on the boiler, the so-called washout hatches, are opened and the boiler is washed out. Minor repairs and maintenance work are carried out. Once all the Plantag work is complete, the steam locomotive can reliably resume service.
Depending on the stage of work on the vehicles, our workshop tour gives you an impression of how much effort goes into maintaining our steam locomotives.
Location
further dates 2025
- on 09.01.2026 - 11:15 to 12:00
- on 13.02.2026 - 11:15 to 12:00
- on 06.03.2026 - 11:15 to 12:00
- on 10.04.2026 - 11:15 to 12:00
- on 08.05.2026 - 11:15 to 12:00
- on 12.06.2026 - 11:15 to 12:00
- on 10.07.2026 - 11:15 to 12:00
- on 07.08.2026 - 11:15 to 12:00
- on 25.09.2026 - 11:15 to 12:00
- on 16.10.2026 - 11:15 to 12:00
- on 27.11.2026 - 11:15 to 12:00
- on 18.12.2026 - 11:15 to 12:00
- further dates for groups are available on request
Times
- Tour from 11:15 to 12:00
- Meeting point at the ticket and souvenir shop, Bf Kurort Oberwiesenthal
Prices
| Adult | 7,– € |
| Child (6 - 14 years) | 5,– € |
Booking
You can book the workshop tours with the Oberwiesenthal customer service on 037348-151-0 or by e-mail at info@fichtelbergbahn.de. SDG staff will of course be happy to answer your questions.
Fichtelbergbahn timetable 2026
Extract from the full timetable, valid from 14.12.2025 to 12.12.2026.
| Train | daily | daily | daily | daily |
| Cranzahl | 10.00 | 12.56 | 15.21 | 18.11 |
| Unterneudorf | 10.09 | 13.05 | 15.30 | 18.19 |
| Neudorf | 10.15 | 13.11 | 15.36 | 18.25 |
| Vierenstr. | 10.21 | 13.17 | 15.42 | 18.31 |
| Kretscham-Rothensehma | 10.28 | 13.24 | 15.49 | 18.38 |
| Niederschlag | 10.36 | 13.32 | 15.57 | 18.46 |
| Hammerunterwiesenthal | 10.45 | 13.41 | 16.06 | 18.55 |
| Unterwiesenthal | 10.52 | 13.48 | 16.13 | 19.01 |
| Kurort Oberwiesenthal | 10.57 | 13.53 | 16.18 | 19.06 |
| Train | daily | daily | daily | daily |
|---|---|---|---|---|
| Kurort Oberwiesenthal | 08.42 | 11.48 | 14.13 | 17.03 |
| Unterwiesenthal | 08.48 | 11.54 | 14.19 | 17.09 |
| Hammerunterwiesenthal | 08.54 | 12.00 | 14.25 | 17.15 |
| Niederschlag | 09.03 | 12.09 | 14.34 | 17.24 |
| Kretscham-Rothensehma | 09.11 | 12.17 | 14.42 | 17.32 |
| Vierenstr. | 09.17 | 12.23 | 14.48 | 17.38 |
| Neudorf | 09.23 | 12.29 | 14.54 | 17.44 |
| Unterneudorf | 09.29 | 12.35 | 15.00 | 17.50 |
| Cranzahl | 09.37 | 12.43 | 15.08 | 17.58 |
Fares
Extract from the fare table.
| Stage 1 | Stage 2 | Stage 3 | |||
| Single ticket | Adults | single | 04,40 | 07,80 | 10,00 |
| return | 08,80 | 15,60 | 20,00 | ||
| Children | single | 02,20 | 03,90 | 5,00 | |
| return | 04,40 | 07,80 | 10,00 | ||
| Family (2 adults 1 to 4 children) |
single | 09,90 | 17,60 | 22,50 | |
| return | 19,80 | 35,20 | 45,00 | ||
| Day ticket | Adults | 22,50 € | |||
| Children (aged 5 up to and including 14) | 11,30 € | ||||
| Family (2 adults 1 to 4 children) |
51,30 € | ||||
| Deutschland-Ticket | SDG heritage supplement adult |
12,00 € | |||
| 5-trip ticket valid for 1 person |
Adults | 5 single journeys | 17,60 | 31,20 | 40,00 |
| Children | 5 single journeys | 08,80 | 15,60 | 20,00 | |
| Group ticket | from 10 people | single | 4,00 | 7,00 | 9,00 |
| return | 08,00 | 14,00 | 18,00 | ||
| from 20 people | single | 03,50 | 6,20 | 8,00 | |
| return | 07,00 | 12,40 | 16,00 | ||